BridgeSD2024 – Program schedule
Thursday June 6th 2024
Time | Activity | Authors/Speakers | Title |
9.30 – 9.40 | Opening | Laura Hernández | |
9.40 – 10.30 | K1 | Katarzyna Snadj Weron | Impact of Cognitive Dissonance in Social Hysteresis: Insights from the Expressed and Private Opinion Model |
10.30 – 11.30 | C1. Game theoretical approach and artificial societies | C1.1 Alexandre NICOLAS (CNRS) | Towards better-founded and more realistic models for pedestrian dynamics |
C1.2 Guillaume Moinard (LIP6); Matthieu Latapy (CNRS, France) | Flocking of Protesters on Street Networks | ||
C1.3 Arkadiusz Jędrzejewski; Laura Hernández (LPTM CNRS-CY Cergy-Paris University) | Symmetric conformity functions make decision-making process independent of the distribution of learning strategies | ||
11.30 – 12.00 | Coffee break | ||
12.00 – 12.50 | K2 | Yamir Moreno | What can Data tell us about the Physics of Humans? |
12.50 – 14.20 | Lunch | ||
14.20 – 15.40 | C2. Opinion & Language Dynamics : models | C2.1 Christos Charalambous (IFISC) | Coupled dynamics of node and link states on an adaptive network: An agent based model of language competition |
C2.2 Jean-Claude Dreher (ISCPIF) | Brain mechanisms engaged in social network interactions | ||
C2.3 Angie Stephanie Gómez-Fonseca (Politecnico di Torino); Rémi Perrier (LPTM, CY Cergy Paris University); Laura Hernández (LPTM CNRS-CY Cergy-Paris University) | Correlating open-mindedness and network structure on a bounded confidence opinion dynamics mode | ||
C2.4 Chiara Giaquinta (CNRS); Laura Hernández (LPTM CNRS-CY Cergy-Paris University); David Chavalarias (CNRS); | Hegselmann-Krause opinion dynamics model with noise and/or weighted influence | ||
15.40 – 16.10 | Coffee Break | ||
16.10 – 17.00 | K3 | Guillaume Deffuant | Opinion Dynamics Model Revealing Yet Undetected Cognitive Biases |
17.00 – 18.00 | C3. Modelling social interventions | C3.1 Andrea Russo (Sorbonne – CNRS) | AI device for deradicalization process |
C3.2 Albano Rikani (INSERM) | Iterating short periods of non-pharmaceutical interventions mitigates loss of adherence to restrictions | ||
C3.3 Davide Maniscalco et. al. (Sorbonne Université) | Behavioral changes in the 2022 mpox epidemic in MSM in Île-de-France |
Friday June 7th 2024
Time | Activity | Authors/Speakers | Title |
9.30 – 10.20 | K4 | Floriana Gargiulo | No Country for Young Contents: Moving Towards a Scientific Gerontocracy |
10.20 – 11.20 | C4. Economic Models | C4.1 Jaeseok Hur (KAIST); Meesoon Ha (Chosun University); Hawoong Jeong (KAIST) | Role of Network Structure in Wealth Dynamics with Talent, Luck, and Social interaction |
C4.2 Joannes Guichon (INRIA) | Debt reduction by netting in B2B networks | ||
C4.3 Célestin Coquidé (UCBL); José Lages (Université de Franche-Comté)*; Dima Shepelyansky (CNRS) | Battle of currencies in the world trade network: an opinion formation model approach | ||
11.20 – 11.50 | Coffee break | ||
11.50 – 12.50 | C5. Real social networks | C5.1 Amina Azaiez (Paris 1 Panthéon Sorbonne) | Lobbying in the European Commission: A Hypergraph Analysis |
C5.2 Kurt Maxwell KMK Kusterer (Université Gustave Eiffel) | Who comments on whom? An analysis of behavior on the French YouTube, viewed through its network of commentators. | ||
C5.3 Diana Riazi (UCL); Giacomo Livan (Università di Pavia) | Mitigating Disinformation in Social Networks through Noise | ||
12.50 – 14.20 | Lunch | ||
14.20 – 15.40 | C6. Opinion Dynamics : data | C6.1 Antoine Vendeville (Sciences Po Paris) | Inferring political preferences of Twitter users with a simple model for opinion dynamics |
C6.2 Yérali C Gandica (Valencian International University) | A structural study of social manifestations | ||
C6.3 Duncan Cassells (Sorbonne Université)*; Pedro Ramaciotti Morales (Complex Systems Institute of Paris Ile-de-France CNRS); Antoine Vendeville (Sciences Po Paris) | Coupling social groups and large datasets in opinion dynamics | ||
C6.4 Paul Bouchaud (CNRS)*; Pedro Ramaciotti Morales (CNRS) | Conducting social media experiments and auditing algorithms with engagement-predictive user models trained on donated behavioral data | ||
15.40 – 16.10 | Coffee Break | ||
16.10 – 17.00 | K5 | David Chavalarias | Modeling Social Dynamics to Assess the Systemic Risks of Global Digital Platforms |
17.00 – 17.15 | Closing |